Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 20, 2011 | at Louisville | 4-18 | L | 0- 1- 0 | 0- 0- 0 | 274 | Scott, Lauren (0-1) | Louisville, KY | |||
| Feb 25, 2011 | at Connecticut | 9-11 | L | 0- 2- 0 | 0- 0- 0 | 105 | Scott, Lauren (0-2) | Storrs, Conn. | |||
| Mar 02, 2011 | MARIST | 10-14 | L | 0- 3- 0 | 0- 0- 0 | 128 | Scott, Lauren (0-3) | VESTAL, N.Y. | |||
| Mar 04, 2011 | NIAGARA | W | 20-8 | 1- 3- 0 | 0- 0- 0 | 111 | Scott, Lauren (1-3) | VESTAL, N.Y. | |||
| Mar 09, 2011 | CANISIUS | 7-12 | L | 1- 4- 0 | 0- 0- 0 | 82 | Scott, Lauren (1-4) | VESTAL, N.Y. | |||
| Mar 11, 2011 | MONMOUTH | 4-6 | L | 1- 5- 0 | 0- 0- 0 | 116 | Scott, Lauren (1-5) | VESTAL, N.Y. | |||
| Mar 13, 2011 | at DREXEL | 4-10 | L | 1- 6- 0 | 0- 0- 0 | 150 | Scott, Lauren (1-6) | Philadelphia | |||
| Mar 21, 2011 | at High Point | 10-13 | L | 1- 7- 0 | 0- 0- 0 | 258 | Scott, Lauren (1-7) | High Point, N.C. | |||
| Mar 22, 2011 | at Davidson | W | 14-10 | 2- 7- 0 | 0- 0- 0 | 55 | Scott, Lauren (2-7) | Davidson, N.C. | |||
| * | Mar 26, 2011 | at Boston University | 6-15 | L | 2- 8- 0 | 0- 1- 0 | 145 | Scott, Lauren (2-7) | Boston, Mass. | ||
| Mar 29, 2011 | at Colgate | 9-19 | L | 2- 9- 0 | 0- 1- 0 | 95 | Scott, Lauren (2-9) | Hamilton, N.Y. | |||
| * | Apr 2, 2011 | VERMONT | W | 14-13 | 3- 9- 0 | 1- 1- 0 | 190 | Scott, Lauren (3-9) | Vestal, N.Y. | ||
| * | Apr 09, 2011 | at Stony Brook | 9-10 | L | 3-10- 0 | 1- 2- 0 | 286 | Scott, Lauren | Stony Brook, N.Y. | ||
| * | Apr 17, 2011 | at UMBC | 8-9 | L | 3-11- 0 | 1- 3- 0 | 421 | Scott, Lauren (3-11) | Baltimore, Md. | ||
| * | Apr 23, 2011 | ALBANY | 7-14 | L | 3-12- 0 | 1- 4- 0 | 179 | Scott, Lauren (3-12) | Vestal, N.Y. | ||
| Apr 30, 2011 | COLUMBIA | W | 12-11 | 4-12- 0 | 1- 4- 0 | Scott, Lauren (4-12) | Vestal, NY | ||||
| * | May 01, 2011 | NEW HAMPSHIRE | 10-12 | L | 4-13- 0 | 1- 5- 0 | 191 | Scott, Lauren (4-13) | Vestal, N.Y. |
| Team Record | W-L-T |
| Overall | 4-13 |
| Conference | 1-5 |
| Home | 3-5 |
| Away | 1-8 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 2786 | 164 |
| Home | 8 | 997 | 125 |
| Away | 9 | 1789 | 199 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 20, 2011 | at Louisville | 4-18 | 4 | 0 | 4 | 20 | .200 | 16 | .800 | 0 | 0 | 0 | 2 | 7 | 21 | 6 | 19 | 6 | 0-0 | 0-0.0 |
| Feb 25, 2011 | at Connecticut | 9-11 | 9 | 4 | 13 | 20 | .450 | 13 | .650 | 0 | 0 | 0 | 0 | 7 | 14 | 6 | 31 | 13 | 0-0 | 0-0.0 |
| Mar 02, 2011 | MARIST | 10-14 | 10 | 3 | 13 | 27 | .370 | 14 | .519 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 12 | 6 | 0-0 | 0-0.0 |
| Mar 04, 2011 | NIAGARA | 20-8 | 20 | 10 | 30 | 38 | .526 | 32 | .842 | 1 | 0 | 0 | 4 | 11 | 21 | 15 | 16 | 10 | 0-0 | 0-0.0 |
| Mar 09, 2011 | CANISIUS | 7-12 | 7 | 0 | 7 | 24 | .292 | 18 | .750 | 0 | 0 | 0 | 2 | 9 | 12 | 12 | 18 | 3 | 0-0 | 0-0.0 |
| Mar 11, 2011 | MONMOUTH | 4-6 | 4 | 0 | 4 | 29 | .138 | 14 | .483 | 0 | 0 | 0 | 1 | 11 | 19 | 8 | 22 | 8 | 0-0 | 0-0.0 |
| Mar 13, 2011 | at DREXEL | 4-10 | 4 | 0 | 4 | 12 | .333 | 9 | .750 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 21 | 3 | 0-0 | 0-0.0 |
| Mar 21, 2011 | at High Point | 10-13 | 10 | 4 | 14 | 25 | .400 | 20 | .800 | 0 | 0 | 0 | 3 | 6 | 30 | 10 | 23 | 11 | 0-0 | 1-3.0 |
| Mar 22, 2011 | at Davidson | 14-10 | 14 | 5 | 19 | 25 | .560 | 21 | .840 | 1 | 0 | 0 | 1 | 3 | 13 | 7 | 11 | 10 | 0-0 | 0-0.0 |
| Mar 26, 2011 | at Boston University | 6-15 | 6 | 2 | 8 | 12 | .500 | 9 | .750 | 0 | 0 | 0 | 0 | 2 | 13 | 6 | 14 | 7 | 0-0 | 0-0.0 |
| Mar 29, 2011 | at Colgate | 9-19 | 9 | 0 | 9 | 38 | .237 | 24 | .632 | 0 | 0 | 0 | 2 | 9 | 17 | 14 | 14 | 6 | 0-0 | 0-0.0 |
| Apr 2, 2011 | VERMONT | 14-13 | 14 | 3 | 17 | 22 | .636 | 18 | .818 | 1 | 0 | 0 | 2 | 3 | 11 | 10 | 14 | 5 | 0-0 | 0-0.0 |
| Apr 09, 2011 | at Stony Brook | 9-10 | 9 | 1 | 10 | 27 | .333 | 16 | .593 | 0 | 0 | 0 | 4 | 9 | 15 | 7 | 10 | 14 | 0-0 | 0-0.0 |
| Apr 17, 2011 | at UMBC | 8-9 | 8 | 1 | 9 | 16 | .500 | 10 | .625 | 0 | 0 | 0 | 4 | 4 | 7 | 8 | 17 | 3 | 0-0 | 0-0.0 |
| Apr 23, 2011 | ALBANY | 7-14 | 7 | 2 | 9 | 12 | .583 | 9 | .750 | 0 | 0 | 0 | 2 | 3 | 13 | 9 | 18 | 7 | 0-0 | 0-0.0 |
| Apr 30, 2011 | COLUMBIA | 12-11 | 12 | 1 | 13 | 27 | .444 | 18 | .667 | 1 | 0 | 0 | 4 | 9 | 12 | 14 | 10 | 5 | 0-0 | 0-0.0 |
| May 01, 2011 | NEW HAMPSHIRE | 10-12 | 10 | 2 | 12 | 29 | .345 | 20 | .690 | 0 | 0 | 0 | 3 | 7 | 17 | 10 | 18 | 10 | 0-0 | 0-0.0 |
| BINGHAMTON UNIV. | 157-205 | 157 | 38 | 195 | 403 | .390 | 281 | .697 | 4 | 0 | 0 | 34 | 100 | 259 | 162 | 288 | 127 | 0-0 | 1-3.0 | |
| Opponent | 205 | 84 | 289 | 457 | .449 | 362 | .792 | 13 | 2 | 0 | 35 | 98 | 280 | 229 | 257 | 144 | 0-0 | 5-15.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 23.71 Goals per game: 9.24 Assists per game: 2.24 Points per game: 11.47 Faceoff W-L pct: 0.000 Clear pct.: 0.780 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 20, 2011 | at Louisville | 4-18 | 60:00 | 18 | 18.00 | 17 | .486 | 0 | 1 | 0 | 41 |
| Feb 25, 2011 | at Connecticut | 9-11 | 60:00 | 11 | 14.50 | 11 | .500 | 0 | 1 | 0 | 23 |
| Mar 02, 2011 | MARIST | 10-14 | 60:00 | 14 | 14.33 | 4 | .222 | 0 | 1 | 0 | 23 |
| Mar 04, 2011 | NIAGARA | 20-8 | 60:00 | 8 | 12.75 | 10 | .556 | 1 | 0 | 0 | 23 |
| Mar 09, 2011 | CANISIUS | 7-12 | 60:00 | 12 | 12.60 | 3 | .200 | 0 | 1 | 0 | 19 |
| Mar 11, 2011 | MONMOUTH | 4-6 | 60:00 | 6 | 11.50 | 15 | .714 | 0 | 1 | 0 | 27 |
| Mar 13, 2011 | at DREXEL | 4-10 | 60:00 | 10 | 11.29 | 11 | .524 | 0 | 1 | 0 | 33 |
| Mar 21, 2011 | at High Point | 10-13 | 60:00 | 13 | 11.50 | 6 | .316 | 0 | 1 | 0 | 27 |
| Mar 22, 2011 | at Davidson | 14-10 | 60:00 | 10 | 11.33 | 8 | .444 | 1 | 0 | 0 | 22 |
| Mar 26, 2011 | at Boston University | 6-15 | 60:00 | 15 | 11.70 | 8 | .348 | 0 | 1 | 0 | 30 |
| Mar 29, 2011 | at Colgate | 9-19 | 60:00 | 19 | 12.36 | 8 | .296 | 0 | 1 | 0 | 36 |
| Apr 2, 2011 | VERMONT | 14-13 | 60:00 | 13 | 12.42 | 11 | .458 | 1 | 0 | 0 | 31 |
| Apr 09, 2011 | at Stony Brook | 9-10 | 60:00 | 10 | 12.23 | 6 | .375 | 0 | 1 | 0 | 18 |
| Apr 17, 2011 | at UMBC | 8-9 | 60:00 | 9 | 12.00 | 14 | .609 | 0 | 1 | 0 | 32 |
| Apr 23, 2011 | ALBANY | 7-14 | 60:00 | 14 | 12.13 | 7 | .333 | 0 | 1 | 0 | 23 |
| Apr 30, 2011 | COLUMBIA | 12-11 | 60:00 | 11 | 12.06 | 10 | .476 | 1 | 0 | 0 | 25 |
| May 01, 2011 | NEW HAMPSHIRE | 10-12 | 60:00 | 12 | 12.06 | 8 | .400 | 0 | 1 | 0 | 23 |
| Totals | 157-205 | 1020:00 | 205 | 12.06 | 157 | .434 | 4 | 13 | 0 | 456 | |
| Opponent | 1020:00 | 157 | 12.06 | 124 | .441 | 12 | 4 | 0 | 398 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 20, 2011 | at Louisville | 4-18 | 18 | 5 | 23 | 41 | .439 | 35 | .854 | 1 | 0 | 0 | 4 | 11 | 26 | 18 | 10 | 11 | 0-0 | 0-0.0 |
| Feb 25, 2011 | at Connecticut | 9-11 | 11 | 7 | 18 | 24 | .458 | 22 | .917 | 1 | 0 | 0 | 4 | 7 | 13 | 14 | 25 | 17 | 0-0 | 0-0.0 |
| Mar 02, 2011 | MARIST | 10-14 | 14 | 5 | 19 | 23 | .609 | 18 | .783 | 1 | 0 | 0 | 1 | 2 | 10 | 13 | 10 | 3 | 0-0 | 0-0.0 |
| Mar 04, 2011 | NIAGARA | 20-8 | 8 | 4 | 12 | 23 | .348 | 18 | .783 | 0 | 0 | 0 | 2 | 9 | 12 | 15 | 19 | 4 | 0-0 | 0-0.0 |
| Mar 09, 2011 | CANISIUS | 7-12 | 12 | 6 | 18 | 19 | .632 | 15 | .789 | 1 | 0 | 0 | 2 | 3 | 15 | 9 | 17 | 3 | 0-0 | 0-0.0 |
| Mar 11, 2011 | MONMOUTH | 4-6 | 6 | 1 | 7 | 27 | .222 | 21 | .778 | 1 | 0 | 0 | 2 | 7 | 21 | 4 | 18 | 10 | 0-0 | 0-0.0 |
| Mar 13, 2011 | at DREXEL | 4-10 | 10 | 3 | 13 | 33 | .303 | 21 | .636 | 1 | 0 | 0 | 2 | 6 | 19 | 9 | 11 | 15 | 0-0 | 0-0.0 |
| Mar 21, 2011 | at High Point | 10-13 | 13 | 3 | 16 | 27 | .481 | 19 | .704 | 1 | 0 | 0 | 2 | 5 | 32 | 15 | 21 | 13 | 0-0 | 5-15.0 |
| Mar 22, 2011 | at Davidson | 14-10 | 10 | 2 | 12 | 22 | .455 | 18 | .818 | 0 | 0 | 0 | 4 | 9 | 8 | 19 | 17 | 1 | 0-0 | 0-0.0 |
| Mar 26, 2011 | at Boston University | 6-15 | 15 | 7 | 22 | 30 | .500 | 23 | .767 | 1 | 0 | 0 | 4 | 7 | 15 | 17 | 11 | 6 | 0-0 | 0-0.0 |
| Mar 29, 2011 | at Colgate | 9-19 | 19 | 11 | 30 | 36 | .528 | 27 | .750 | 1 | 2 | 0 | 1 | 2 | 22 | 15 | 18 | 10 | 0-0 | 0-0.0 |
| Apr 2, 2011 | VERMONT | 14-13 | 13 | 4 | 17 | 31 | .419 | 24 | .774 | 0 | 0 | 0 | 3 | 9 | 12 | 19 | 12 | 9 | 0-0 | 0-0.0 |
| Apr 09, 2011 | at Stony Brook | 9-10 | 10 | 3 | 13 | 18 | .556 | 16 | .889 | 1 | 0 | 0 | 2 | 4 | 9 | 14 | 17 | 7 | 0-0 | 0-0.0 |
| Apr 17, 2011 | at UMBC | 8-9 | 9 | 3 | 12 | 32 | .281 | 23 | .719 | 1 | 0 | 0 | 0 | 8 | 17 | 9 | 8 | 9 | 0-0 | 0-0.0 |
| Apr 23, 2011 | ALBANY | 7-14 | 14 | 8 | 22 | 23 | .609 | 21 | .913 | 1 | 0 | 0 | 1 | 2 | 16 | 14 | 12 | 8 | 0-0 | 0-0.0 |
| Apr 30, 2011 | COLUMBIA | 12-11 | 11 | 6 | 17 | 25 | .440 | 21 | .840 | 0 | 0 | 0 | 0 | 3 | 14 | 11 | 12 | 8 | 0-0 | 0-0.0 |
| May 01, 2011 | NEW HAMPSHIRE | 10-12 | 12 | 6 | 18 | 23 | .522 | 20 | .870 | 1 | 0 | 0 | 1 | 4 | 19 | 14 | 19 | 10 | 0-0 | 0-0.0 |
| Opponent | 205-157 | 205 | 84 | 289 | 457 | .449 | 362 | .792 | 13 | 2 | 0 | 35 | 98 | 280 | 229 | 257 | 144 | 0-0 | 5-15.0 | |
| BINGHAMTON UNIV. | 157 | 38 | 195 | 403 | .390 | 281 | .697 | 4 | 0 | 0 | 34 | 100 | 259 | 162 | 288 | 127 | 0-0 | 1-3.0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 26.88 Goals per game: 12.06 Assists per game: 4.94 Points per game: 17.00 Faceoff W-L pct: 0.000 Clear pct.: 0.780 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 20, 2011 | at Louisville | 4-18 | 60:00 | 4 | 4.00 | 12 | .750 | 1 | 0 | 0 | 20 |
| Feb 25, 2011 | at Connecticut | 9-11 | 60:00 | 9 | 6.50 | 4 | .308 | 1 | 0 | 0 | 15 |
| Mar 02, 2011 | MARIST | 10-14 | 60:00 | 10 | 7.67 | 4 | .286 | 1 | 0 | 0 | 27 |
| Mar 04, 2011 | NIAGARA | 20-8 | 60:00 | 20 | 10.75 | 12 | .375 | 0 | 1 | 0 | 38 |
| Mar 09, 2011 | CANISIUS | 7-12 | 60:00 | 7 | 10.00 | 11 | .611 | 1 | 0 | 0 | 24 |
| Mar 11, 2011 | MONMOUTH | 4-6 | 60:00 | 4 | 9.00 | 10 | .714 | 1 | 0 | 0 | 29 |
| Mar 13, 2011 | at DREXEL | 4-10 | 60:00 | 4 | 8.29 | 5 | .556 | 0 | 0 | 0 | 12 |
| Mar 21, 2011 | at High Point | 10-13 | 60:00 | 10 | 8.50 | 10 | .500 | 1 | 0 | 0 | 25 |
| Mar 22, 2011 | at Davidson | 14-10 | 60:00 | 14 | 9.11 | 7 | .333 | 0 | 1 | 0 | 25 |
| Mar 26, 2011 | at Boston University | 6-15 | 60:00 | 6 | 8.80 | 3 | .333 | 1 | 0 | 0 | 12 |
| Mar 29, 2011 | at Colgate | 9-19 | 60:00 | 9 | 8.82 | 15 | .625 | 1 | 0 | 0 | 38 |
| Apr 2, 2011 | VERMONT | 14-13 | 60:00 | 14 | 9.25 | 4 | .222 | 0 | 1 | 0 | 22 |
| Apr 09, 2011 | at Stony Brook | 9-10 | 60:00 | 9 | 9.23 | 7 | .438 | 1 | 0 | 0 | 27 |
| Apr 17, 2011 | at UMBC | 8-9 | 60:00 | 8 | 9.14 | 2 | .200 | 1 | 0 | 0 | 16 |
| Apr 23, 2011 | ALBANY | 7-14 | 60:00 | 7 | 9.00 | 2 | .222 | 1 | 0 | 0 | 12 |
| Apr 30, 2011 | COLUMBIA | 12-11 | 60:00 | 12 | 9.19 | 6 | .333 | 0 | 1 | 0 | 27 |
| May 01, 2011 | NEW HAMPSHIRE | 10-12 | 60:00 | 10 | 9.24 | 10 | .500 | 1 | 0 | 0 | 29 |
| Opponent | 205-157 | 1020:00 | 157 | 9.24 | 124 | .441 | 12 | 4 | 0 | 398 | |
| BINGHAMTON UNIV. | 1020:00 | 205 | 9.24 | 157 | .434 | 4 | 13 | 0 | 456 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 20, 2011 | at Louisville | 4-18 | 4/18 | 0/5 | 20/41 | 16/35 | 21/26 | 19/10 | 0/0 | 11-21/13-15 | 0-0.0/0-0.0 |
| Feb 25, 2011 | at Connecticut | 9-11 | 9/11 | 4/7 | 20/24 | 13/22 | 14/13 | 31/25 | 0/0 | 5-7/5-6 | 0-0.0/0-0.0 |
| Mar 02, 2011 | MARIST | 10-14 | 10/14 | 3/5 | 27/23 | 14/18 | 11/10 | 12/10 | 0/0 | 6-6/9-10 | 0-0.0/0-0.0 |
| Mar 04, 2011 | NIAGARA | 20-8 | 20/8 | 10/4 | 38/23 | 32/18 | 21/12 | 16/19 | 0/0 | 12-13/11-16 | 0-0.0/0-0.0 |
| Mar 09, 2011 | CANISIUS | 7-12 | 7/12 | 0/6 | 24/19 | 18/15 | 12/15 | 18/17 | 0/0 | 9-11/14-17 | 0-0.0/0-0.0 |
| Mar 11, 2011 | MONMOUTH | 4-6 | 4/6 | 0/1 | 29/27 | 14/21 | 19/21 | 22/18 | 0/0 | 11-12/12-14 | 0-0.0/0-0.0 |
| Mar 13, 2011 | at DREXEL | 4-10 | 4/10 | 0/3 | 12/33 | 9/21 | 13/19 | 21/11 | 0/0 | 11-19/10-10 | 0-0.0/0-0.0 |
| Mar 21, 2011 | at High Point | 10-13 | 10/13 | 4/3 | 25/27 | 20/19 | 30/32 | 23/21 | 0/0 | 21-26/19-21 | 1-3.0/5-15.0 |
| Mar 22, 2011 | at Davidson | 14-10 | 14/10 | 5/2 | 25/22 | 21/18 | 13/8 | 11/17 | 0/0 | 13-13/9-10 | 0-0.0/0-0.0 |
| Mar 26, 2011 | at Boston University | 6-15 | 6/15 | 2/7 | 12/30 | 9/23 | 13/15 | 14/11 | 0/0 | 11-16/10-11 | 0-0.0/0-0.0 |
| Mar 29, 2011 | at Colgate | 9-19 | 9/19 | 0/11 | 38/36 | 24/27 | 17/22 | 14/18 | 0/0 | 12-15/18-22 | 0-0.0/0-0.0 |
| Apr 2, 2011 | VERMONT | 14-13 | 14/13 | 3/4 | 22/31 | 18/24 | 11/12 | 14/12 | 0/0 | 11-15/7-7 | 0-0.0/0-0.0 |
| Apr 09, 2011 | at Stony Brook | 9-10 | 9/10 | 1/3 | 27/18 | 16/16 | 15/9 | 10/17 | 0/0 | 12-12/12-13 | 0-0.0/0-0.0 |
| Apr 17, 2011 | at UMBC | 8-9 | 8/9 | 1/3 | 16/32 | 10/23 | 7/17 | 17/8 | 0/0 | 8-17/11-12 | 0-0.0/0-0.0 |
| Apr 23, 2011 | ALBANY | 7-14 | 7/14 | 2/8 | 12/23 | 9/21 | 13/16 | 18/12 | 0/0 | 10-14/10-11 | 0-0.0/0-0.0 |
| Apr 30, 2011 | COLUMBIA | 12-11 | 12/11 | 1/6 | 27/25 | 18/21 | 12/14 | 10/12 | 0/0 | 14-14/11-12 | 0-0.0/0-0.0 |
| May 01, 2011 | NEW HAMPSHIRE | 10-12 | 10/12 | 2/6 | 29/23 | 20/20 | 17/19 | 18/19 | 0/0 | 14-14/15-16 | 0-0.0/0-0.0 |
| Totals | 157-205 | 157/205 | 38/84 | 403/457 | 281/362 | 259/280 | 288/257 | 0/0 | 191-245/196-223 | 1-3.0/5-15.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| BINGHAMTON UNIV. - TEAM GAME HIGHS |
| POINTS | 30 | vs NIAGARA (Mar 04) | ||
| 19 | at Davidson (Mar 22) | |||
| GOALS | 20 | vs NIAGARA (Mar 04) | ||
| 14 | vs VERMONT (Apr 2) | |||
| 14 | at Davidson (Mar 22) | |||
| ASSISTS | 10 | vs NIAGARA (Mar 04) | ||
| 5 | at Davidson (Mar 22) | |||
| SHOTS | 38 | at Colgate (Mar 29) | ||
| 38 | vs NIAGARA (Mar 04) | |||
| SHOTS ON GOAL | 32 | vs NIAGARA (Mar 04) | ||
| 24 | at Colgate (Mar 29) | |||
| SAVES | 17 | at Louisville (Feb 20) | ||
| 15 | vs MONMOUTH (Mar 11) | |||
| GROUND BALLS | 30 | at High Point (Mar 21) | ||
| 21 | vs NIAGARA (Mar 04) | |||
| 21 | at Louisville (Feb 20) | |||
| TURNOVERS | 31 | at Connecticut (Feb 25) | ||
| 23 | at High Point (Mar 21) | |||
| CAUSED TURNOVERS | 25 | at Connecticut (Feb 25) | ||
| 21 | at High Point (Mar 21) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at Colgate (Mar 29) | ||
| 23 | at Louisville (Feb 20) | |||
| GOALS | 19 | at Colgate (Mar 29) | ||
| 18 | at Louisville (Feb 20) | |||
| ASSISTS | 11 | at Colgate (Mar 29) | ||
| 8 | vs ALBANY (Apr 23) | |||
| SHOTS | 41 | at Louisville (Feb 20) | ||
| 36 | at Colgate (Mar 29) | |||
| SHOTS ON GOAL | 35 | at Louisville (Feb 20) | ||
| 27 | at Colgate (Mar 29) | |||
| SAVES | 15 | at Colgate (Mar 29) | ||
| 12 | vs NIAGARA (Mar 04) | |||
| 12 | at Louisville (Feb 20) | |||
| GROUND BALLS | 32 | at High Point (Mar 21) | ||
| 26 | at Louisville (Feb 20) | |||
| TURNOVERS | 25 | at Connecticut (Feb 25) | ||
| 21 | at High Point (Mar 21) | |||
| CAUSED TURNOVERS | 31 | at Connecticut (Feb 25) | ||
| 23 | at High Point (Mar 21) |
| BINGHAMTON UNIV. - GAME LOWS |
| POINTS | 4 | at Louisville (Feb 20) | ||
| 4 | vs MONMOUTH (Mar 11) | |||
| 4 | at DREXEL (Mar 13) | |||
| GOALS | 4 | at Louisville (Feb 20) | ||
| 4 | vs MONMOUTH (Mar 11) | |||
| 4 | at DREXEL (Mar 13) | |||
| ASSISTS | 0 | at Louisville (Feb 20) | ||
| 0 | vs CANISIUS (Mar 09) | |||
| 0 | vs MONMOUTH (Mar 11) | |||
| 0 | at DREXEL (Mar 13) | |||
| 0 | at Colgate (Mar 29) | |||
| SHOTS | 12 | at DREXEL (Mar 13) | ||
| 12 | at Boston University (Mar 26) | |||
| 12 | vs ALBANY (Apr 23) | |||
| SHOTS ON GOAL | 9 | at DREXEL (Mar 13) | ||
| 9 | at Boston University (Mar 26) | |||
| 9 | vs ALBANY (Apr 23) | |||
| SAVES | 3 | vs CANISIUS (Mar 09) | ||
| 4 | vs MARIST (Mar 02) | |||
| GROUND BALLS | 7 | at UMBC (Apr 17) | ||
| 11 | vs MARIST (Mar 02) | |||
| 11 | vs VERMONT (Apr 2) | |||
| TURNOVERS | 10 | at Stony Brook (Apr 09) | ||
| 10 | vs COLUMBIA (Apr 30) | |||
| CAUSED TURNOVERS | 8 | at UMBC (Apr 17) | ||
| 10 | at Louisville (Feb 20) | |||
| 10 | vs MARIST (Mar 02) |
| Opponent - GAME LOWS |
| POINTS | 7 | vs MONMOUTH (Mar 11) | ||
| 12 | vs NIAGARA (Mar 04) | |||
| 12 | at Davidson (Mar 22) | |||
| 12 | at UMBC (Apr 17) | |||
| GOALS | 6 | vs MONMOUTH (Mar 11) | ||
| 8 | vs NIAGARA (Mar 04) | |||
| ASSISTS | 1 | vs MONMOUTH (Mar 11) | ||
| 2 | at Davidson (Mar 22) | |||
| SHOTS | 18 | at Stony Brook (Apr 09) | ||
| 19 | vs CANISIUS (Mar 09) | |||
| SHOTS ON GOAL | 15 | vs CANISIUS (Mar 09) | ||
| 16 | at Stony Brook (Apr 09) | |||
| SAVES | 2 | at UMBC (Apr 17) | ||
| 2 | vs ALBANY (Apr 23) | |||
| GROUND BALLS | 8 | at Davidson (Mar 22) | ||
| 9 | at Stony Brook (Apr 09) | |||
| TURNOVERS | 8 | at UMBC (Apr 17) | ||
| 10 | at Louisville (Feb 20) | |||
| 10 | vs MARIST (Mar 02) | |||
| CAUSED TURNOVERS | 10 | at Stony Brook (Apr 09) | ||
| 10 | vs COLUMBIA (Apr 30) |
Player High/Low Analysis |
| BINGHAMTON UNIV. - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Castiglie, Ali vs VERMONT (Apr 2) | |||
| 6 | Moore, Beth at High Point (Mar 21) | ||||
| 6 | Zuern, Lis vs NIAGARA (Mar 04) | ||||
| GOALS.............. | 6 | Castiglie, Ali vs VERMONT (Apr 2) | |||
| 5 | Moore, Beth at High Point (Mar 21) | ||||
| ASSISTS............ | 3 | Zuern, Lis at Davidson (Mar 22) | |||
| 3 | Zuern, Lis at High Point (Mar 21) | ||||
| 3 | Hunsberger, Katherin vs NIAGARA (Mar 04) | ||||
| 3 | Zuern, Lis vs NIAGARA (Mar 04) | ||||
| SHOTS.............. | 11 | Moore, Beth at Colgate (Mar 29) | |||
| 11 | Zuern, Lis vs MARIST (Mar 02) | ||||
| SHOTS ON GOAL...... | 9 | Moore, Beth at High Point (Mar 21) | |||
| 7 | Zuern, Lis vs NIAGARA (Mar 04) | ||||
| SAVES.............. | 17 | Scott, Lauren at Louisville (Feb 20) | |||
| 15 | Scott, Lauren vs MONMOUTH (Mar 11) | ||||
| GROUND BALLS....... | 6 | Moore, Beth at Colgate (Mar 29) | |||
| 6 | Lukefahr, Lauren at High Point (Mar 21) | ||||
| DRAW CONTROLS...... | 6 | Amalfitano, Lena vs NIAGARA (Mar 04) | |||
| 5 | Lukefahr, Lauren vs COLUMBIA (Apr 30) | ||||
| 5 | Moore, Beth at Colgate (Mar 29) | ||||
| 5 | Lukefahr, Lauren at Colgate (Mar 29) | ||||
| 5 | Amalfitano, Lena vs MARIST (Mar 02) | ||||
| CAUSED TURNOVER.... | 4 | Lukefahr, Lauren at Stony Brook (Apr 09) | |||
| 4 | Lukefahr, Lauren at High Point (Mar 21) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | KNIGHT,SAM | AMALFITANO | FOLEY,ERIC | MOORE,BETH | BULMAN,CAS | MCGEEVER,K | MENZ,SIOBH |
| at Louisville | Feb 20 | 4-18 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Connecticut | Feb 25 | 9-11 | L | DNP | 0-0-0 | DNP | 3-0-3 | 0-0-0 | 2-1-3 | 0-0-0 |
